Note on heel-to-toe drop:
Heel-to-toe drop describes the height difference between the heel and the forefoot.
The higher the drop, the more the heel is relieved — which can feel especially comfortable for sensitive Achilles tendons, heel spurs, or during long periods of standing and walking.
A low or 0 mm drop supports a more natural gait and encourages more active foot muscles.
Drop 0 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Merino Barefoot | 77-10-49336 / 49337 | G | normal | normal |
| Merino Slides | 83-10-44403 / 44404 | G | wide | normal |
| Merino Slides Lite | 83-10-44405 | G | wide | normal |
Drop 2 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Leather Lux | 82-10-49377 / 49378 | F | narrow | normal |
| Eco Ballerinas Round | 72-10-49311 / 49312 | F | narrow | normal |
| Eco Ballerinas Pointy 2.0 | 76-10-49323 / 49324 | F | narrow | normal |
Drop 3 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Merino Lite | 82-10-49381 / 49382 | F | narrow | normal |
| Merino Wool Knit | 72-10-49309 / 49310 | G | narrow | normal |
Drop 5 mm
| Model | Article number | Width | Toe box | Cushioning | Weight |
|---|---|---|---|---|---|
| Wooltastic | 85-10-49409 / 49410 | G | normal | springy | 395 g |
Drop 6 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Chunky High Sneaker | 84-10-49396 / 49397 | G | narrow | springy |
| Wool Peak | 76-10-49319 / 49320 | G | normal | ultra-springy |
Drop 7 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Merino Jump | 84-10-49390 / 49391 | G | normal | ultra-springy |
| Wool Sneaker (F) | 74-10-49315 / 49316 | F | narrow | normal |
| Merino Glide | 84-10-49392 / 49393 | G | normal | normal |
Drop 8 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Retro Runner | 82-10-49375 / 49376 | F | narrow | springy |
| Wool Cross X | 70-10-49304 / 49305 | H | wide | springy |
| Wool Cross X Alpine | 74-10-49313 / 49314 | G | normal | springy |
Drop 9 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Wool Sneaker High Top | 76-10-49324 / 49325 | G | normal | springy |
| Merino Curve Max | 82-10-49373 / 49374 | H | normal | ultra-springy |
| Wool Trail X | 82-10-49369 / 49370 | G | normal | springy |
| Merino Leather Alpine | 84-10-49383 / 49384 | G | normal | springy |
| Wool Sneaker (G) | 74-10-49317 / 49318 | G | normal | springy |
| Eco Sneaker | 80-10-49349 / 49350 | G | normal | springy |
| Organic Sneaker | 82-10-49361 / 49362 | G | normal | springy |
| Wood Sneaker | 74-10-49317 / 49318 | G | normal | springy |
Drop 10 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Merino Runner | 68-10-49300 / 49301 | G | normal | springy |
| Merino Easy Step | 84-10-49386 / 49387 | G | normal | springy |
| Wool Trainer | 82-10-49365 / 49366 | G | normal | springy |
| Slip-On Pro | 82-10-49367 / 49368 | G | normal | springy |
| Wool Sneaker Slip-On | 80-10-49347 / 49345 | G | narrow | springy |
| Wool Trek X | 85-10-49411/49412 | G | normale | normal |
Drop: 11 mm
| Model | Article number | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Wool Dream | 85-10-49400 / 49401 | G | normal | springy |
Drop 12 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Merino Wave | 84-10-49385 | G | narrow | springy |
| Speed | 84-10-49394 / 49395 | G | wide | ultra-springy |
Drop 13 mm
| Model | Article number | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Wool Knit Max | 84-10-49398 / 49399 | G | normal | springy |
Drop 14 mm
| Model | Article No. | Width | Toe box | Cushioning |
|---|---|---|---|---|
| Merino Leather Boot | 76-10-49334 / 49335 | G | narrow | normal |
| Wool Boom | 85-10-49421/49422 | G | normale | rebondissant |