The right shoes are essential for the healthy development of children’s feet.
Since every foot is different, we offer our Giesswein children’s shoes in various fits – from narrow (Slim Fit) to normal (Normal Fit), as well as barefoot models with a wide toe box.
This ensures that every child gets optimal support, enough space, and maximum comfort – whether at home or for everyday wear.
Giesswein Kids Shoes – Fit, Use & Care
| Model Name | Fit | Suitable for | Area of Use | Special Feature | Care Instructions |
|---|---|---|---|---|---|
| Strass Slim Fit (63-10-44700) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Senscheid Slim Fit (67-10-48257) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Stans Slim Fit (63-10-44701) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Schönsee Slim Fit (80-01-44200) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Sandau Slim Fit (82-10-44222) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Salsach Slim Fit (69-10-50203) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Saarlouis Slim Fit (82-10-44223) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Stromberg Slim Fit (82-10-44224) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Saarmund Slim Fit (84-10-45202) | Slim Fit | Narrow feet | Slippers | Cotton, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Söll Slim Fit (63-10-44710) | Slim Fit | Narrow feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Oberstaufen Slim Fit (64-10-45200) | Slim Fit | Narrow feet | Slippers | Virgin wool, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Overath Slim Fit (82-10-44214) | Slim Fit | Narrow feet | Slippers | Virgin wool, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Oberkirch Slim Fit (82-10-44219) | Slim Fit | Narrow feet | Slippers | Virgin wool, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Offenburg (80-10-44212) | Slim Fit | Narrow feet | Slippers | Virgin wool, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Osterberg (84-10-45201) | Slim Fit | Narrow feet | Slippers | Virgin wool, Velcro closure | Washable at 30°C, low spin cycle, no dryer |
| Wildpoldsried Kids (68-10-49221) | Slim Fit | Narrow feet | Slippers | Virgin wool hut slipper | Washable at 30°C, low spin cycle, no dryer |
| Türnberg (32-10-40164) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Weidach (64-10-45210) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Trulben (58-10-41547) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Trabening (70-10-51013) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Thüngen (70-10-51012) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Teisnach (82-10-44053) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Tacherting (82-10-44055) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Thum (82-10-44046) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Töging (74-10-55022) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Thielheim (84-10-45011) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Trostadt (84-10-45013) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Trebendorf (84-10-45012) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Thanstein (84-10-45014) | Normal Fit | Normal feet | Slippers | Virgin wool, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Kramsach Kids (68-10-49100) | Normal Fit | Normal feet | Slippers | Virgin wool hut slipper | Washable at 30°C, low spin cycle, no dryer |
| Aichach (43-10-45633) | Normal Fit | Normal feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Aurich (61-10-43029) | Normal Fit | Normal feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Arzl (82-10-44056) | Normal Fit | Normal feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Alpbach (84-10-45010) | Normal Fit | Normal feet | Slippers | Recycled PES | Washable at 30°C, low spin cycle, no dryer |
| Arnstadt (73-10-54012) | Normal Fit | Normal feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Aislingen (77-10-41024) | Normal Fit | Normal feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Albaching (84-10-45016) | Normal Fit | Normal feet | Slippers | Cotton, elastic band | Washable at 30°C, low spin cycle, no dryer |
| Kids Barefoot Wool (84-10-49389) | Normal–Wide | Normal to wide feet | Everyday / Barefoot shoe | Wide toe box | Washable at 30°C, low spin cycle, no dryer |
| Kids Barefoot Canvas (84-10-49388) | Normal–Wide | Normal to wide feet | Everyday / Barefoot shoe | Wide toe box | Washable at 30°C, low spin cycle, no dryer |
| Wooly Steps Barefoot Neutral (85-10-49402) | Normal Fit | Normal feet | Everyday / Barefoot shoe | Wide toe box | Washable at 30°C, low spin cycle, no dryer |
| Wooly Steps Barefoot Motif (85-10-4907) | Normal Fit | Normal feet | Everyday / Barefoot shoe | Wide toe box | Washable at 30°C, low spin cycle, no dryer |
💡 Important note on sizing
👉 Children’s shoes should always have enough space to allow healthy foot development.
➡️ Recommendation:
- Allow 12–15 mm extra space in the front
- Avoid shoes that are too tight (pressure points)
- Avoid shoes that are too large (risk of tripping)
Our tip
👉 If you are unsure about the size:
Order two sizes and try them on comfortably at home.
You can easily return the size that doesn’t fit 😊