Width Overview (sorted by F / G / H)
Width F – Narrow feet
| Model | Article No. | Toe box | Cushioning | Drop |
|---|---|---|---|---|
| Retro Runner | 82-10-49375 / 49376 | narrow | springy | 8 mm |
| Wool Sneaker | 74-10-49315 / 49316 | narrow | normal | 7 mm |
| Merino Lite | 82-10-49381 / 49382 | narrow | normal | 3 mm |
| Leather Lux | 82-10-49377 / 49378 | narrow | normal | 2 mm |
| Eco Ballerinas Round | 72-10-49311 / 49312 | narrow | normal | 2 mm |
| Eco Ballerinas Pointy 2.0 | 76-10-49323 / 49324 | narrow | normal | 2 mm |
Ideal for narrow feet. The shoe fits very precisely and provides secure support without pressure – perfect if you prefer a slim, exact fit.
Width G – Normal feet
| Model | Art. No. | Toe box | Cushioning | Drop |
|---|---|---|---|---|
| Merino Runner | 68-10-49300 / 49301 | normal | springy | 10 mm |
| Chunky High Sneaker | 84-10-49396 / 49397 | narrow | springy | 6 mm |
| Wool Sneaker High Top | 76-10-49324 / 49325 | normal | springy | 9 mm |
| Merino Leather Boot | 76-10-49334 / 49335 | narrow | standard | 14 mm |
| Merino Jump | 84-10-49390 / 49391 | normal | ultra-springy | 7 mm |
| Merino Wave | 84-10-49385 | narrow | springy | 12 mm |
| Merino Wool Knit | 72-10-49309 / 49310 | narrow | standard | 3 mm |
| Wool Knit Max | 84-10-49398 / 49399 | normal | springy | 13 mm |
| Merino Easy Step | 84-10-49386 / 49387 | normal | springy | 10 mm |
| Merino Glide | 84-10-49392 / 49393 | normal | standard | 7 mm |
| Merino Barefoot | 77-10-49336 / 49337 | normal | standard | 0 mm |
| Merino Slides | 83-10-44403 / 44404 | wide | standard | 0 mm |
| Merino Slides Lite | 83-10-44405 | wide | standard | 0 mm |
| Wool Peak | 76-10-49319 / 49320 | normal | ultra-springy | 6 mm |
| Speed | 84-10-49394 / 49395 | wide | ultra-springy | 12 mm |
| Wool Trainer | 82-10-49365 / 49366 | normal | springy | 10 mm |
| Wool Trail X | 82-10-49369 / 49370 | normal | springy | 9 mm |
| Wool Cross X Alpine | 74-10-49313 / 49314 | normal | springy | 8 mm |
| Merino Leather Alpine | 84-10-49383 / 49384 | normal | springy | 9 mm |
| Wool Sneaker Slip-On | 80-10-49347 / 49345 | narrow | springy | 10 mm |
| Slip-On Pro | 82-10-49367 / 49368 | normal | springy | 10 mm |
| Wool Sneaker | 74-10-49317 / 49318 | narrow | springy | 9 mm |
| Eco Sneaker | 80-10-49349 / 49350 | normal | springy | 9 mm |
| Organic Sneaker | 82-10-49361 / 49362 | normal | springy | 9 mm |
| Wool Dream | 85-10-49400 / 49401 | normal | springy | 11 mm |
| NEW! Wooltastic | 85-10-49409/49410 | normal | springy | 5mm |
| NEW! Wool Boom | 85-10-49421/49422 | normal | springy | 14mm |
| NEW! Wool Trek X | 85-10-49411/49412 | normal | springy | 10mm |
Our most popular width. Perfect for normal feet, offering balanced comfort and enough room to move. Comfortable all day long – not too tight, not too wide.
Width H – Wide / strong feet
| Model | Article No. | Toe box | Cushioning | Drop |
|---|---|---|---|---|
| Merino Curve Max | 82-10-49373 / 49374 | normal | ultra-springy | 9 mm |
| Wool Cross X | 70-10-49304 / 49305 | wide | springy | 8 mm |
Designed for wide or strong feet. Extra space inside the shoe provides noticeable relief and maximum comfort – ideal if you like a relaxed fit or need more room.
Width F → narrow feet
Width G → normal feet
Width H → wide / strong feet
💡 Thanks to the natural flexibility of Merino wool, our shoes gently adapt to your foot shape for immediate comfort.