To help you quickly find the right shoe for your activity or sport, we have compiled our recommendations by sport in the overview below.
You will also find the recommended width and the item number(s) for clear identification.
Shoe recommendations by sport
| Sport / Activity | Shoe Type | Recommended Models | Article Number(s) | Width |
|---|---|---|---|---|
| Running & Jogging | Running Shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Running Shoe | Speed | 84-10-49394 / 49395 | G | |
| Walking & Dog Walking | Walking Shoe | Merino Runner | 68-10-49300 / 49301 | G |
| Walking Shoe | Merino Jump | 84-10-49390 / 49391 | G | |
| Walking Shoe | Merino Curve Max | 82-10-49373 / 49374 | H | |
| Walking Shoe | Merino Wave | 84-10-49385 | G | |
| Walking Shoe | Retro Runner | 82-10-49375 / 49376 | F | |
| Walking Shoe | Wool Sneaker | 74-10-49315 / 49316 | F | |
| Walking Shoe | Merino Wool Knit | 72-10-49309 / 49310 | G | |
| Walking Shoe | Merino Easy Step | 84-10-49386 / 49387 | G | |
| Walking Shoe | Merino Glide | 84-10-49392 / 49393 | G | |
| Walking Shoe | Wool Trek X | 85-10-49411 / 49412 | G | |
| Walking Shoe | Wool Boom | 85-10-49421 / 49422 | G | |
| Hiking (easy to moderate) | Hiking Shoe | Wool Trail X | 82-10-49369 / 49370 | G |
| Hiking Shoe | Wool Trek X | 85-10-49411 / 49412 | G | |
| Trail Running | Trail Running Shoe | Wool Trail X | 82-10-49369 / 49370 | G |
| Trail Running Shoe | Wool Trek X | 85-10-49411 / 49412 | G | |
| Fitness & Training (Indoor) | Training Shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Training Shoe | Merino Jump | 84-10-49390 / 49391 | G | |
| Training Shoe | Wool Boom | 85-10-49421 / 49422 | G | |
| Yoga, Pilates & Mobility | Yoga Shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Yoga Shoe | Speed | 84-10-49394 / 49395 | G | |
| Yoga Shoe | Merino Jump | 84-10-49390 / 49391 | G | |
| Indoor Sports (Volleyball, Handball) | Indoor Shoe | Speed | 84-10-49394 / 49395 | G |
| Indoor Shoe | Wool Peak | 76-10-49319 / 49320 | G | |
| Cycling (Leisure / E-Bike) | Cycling Shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Cycling Shoe | Wool Sneaker | 74-10-49315 / 49316 | F | |
| Cycling Shoe | Merino Wool Knit | 72-10-49309 / 49310 | G | |
| Cycling Shoe | Wool Trek X | 85-10-49411 / 49412 | G | |
| Cycling Shoe | Wool Boom | 85-10-49421 / 49422 | G | |
| Table Tennis | Table Tennis Shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Table Tennis Shoe | Wool Boom | 85-10-49421 / 49422 | G | |
| Fitness & Training (Outdoor) | Training Shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Training Shoe | Speed | 84-10-49394 / 49395 | G |
💡 Tip:
You can also filter by size or width directly in the online shop using the filter options on the product pages.