To help you quickly find the right shoe for your activity or sport, we have compiled our recommendations by sport in the overview below.
You will also find the recommended width and the item number(s) for clear identification.
Shoe recommendations by sport
| Sport / Activity | Shoe Type | Recommended Models | Item Number(s) | Width |
|---|---|---|---|---|
| Running & Jogging | Running shoe | Wool Peak, Speed | Wool Peak: 76-10-49319 / 49320 Speed: 84-10-49394 / 49395 | G |
| Walking & Dog Walking | Walking shoe | Merino Runner | 68-10-49300 / 49301 | G |
| Walking shoe | Merino Jump | 84-10-49390 / 49391 | G | |
| Walking shoe | Merino Curve Max | 82-10-49373 / 49374 | H | |
| Walking shoe | Merino Wave | 84-10-49385 | G | |
| Walking shoe | Retro Runner | 82-10-49375 / 49376 | F | |
| Walking shoe | Wool Sneaker | 74-10-49315 / 49316 | F | |
| Walking shoe | Merino Wool Knit | 72-10-49309 / 49310 | G | |
| Walking shoe | Merino Easy Step | 84-10-49386 / 49387 | G | |
| Walking shoe | Merino Glide | 84-10-49392 / 49393 | G | |
| Walking shoe | Merino Barefoot | 77-10-49336 / 49337 | G | |
| Hiking (light–moderate) | Hiking shoe | Wool Trail X | 82-10-49369 / 49370 | G |
| Trail Running | Trail running shoe | Wool Trail X | 82-10-49369 / 49370 | G |
| Fitness & Training (Indoor) | Training shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Training shoe | Wool Trainer | 82-10-49365 / 49366 | G | |
| Training shoe | Merino Jump | 84-10-49390 / 49391 | G | |
| Yoga, Pilates & Mobility | Training shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Training shoe | Wool Trainer | 82-10-49365 / 49366 | G | |
| Training shoe | Speed | 84-10-49394 / 49395 | G | |
| Training shoe | Merino Jump | 84-10-49390 / 49391 | G | |
| Indoor Sports (Volleyball, Handball) | Indoor sports shoe | Speed | 84-10-49394 / 49395 | G |
| Indoor sports shoe | Wool Trainer | 82-10-49365 / 49366 | G | |
| Indoor sports shoe | Wool Peak | 76-10-49319 / 49320 | G | |
| Tennis / Padel | Tennis shoe | Wool Trainer | 82-10-49365 / 49366 | G |
| Cycling (Leisure / E-Bike) | Cycling shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Cycling shoe | Wool Sneaker | 74-10-49315 / 49316 | F | |
| Cycling shoe | Merino Wool Knit | 72-10-49309 / 49310 | G | |
| Cycling shoe | Slip-On Pro | 82-10-49367 / 49368 | G | |
| Table Tennis | Table tennis shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Table tennis shoe | Wool Trainer | 82-10-49365 / 49366 | G | |
| Fitness & Training (Outdoor) | Training shoe | Wool Peak | 76-10-49319 / 49320 | G |
| Training shoe | Speed | 84-10-49394 / 49395 | G | |
| Training shoe | Wool Trainer | 82-10-49365 / 49366 | G |
💡 Tip:
You can also filter by size or width directly in the online shop using the filter options on the product pages.